HILO MUNICIPAL GOLF CLUB/HIGA

All Handicap / Index values calculated using rounds through: 05-28-2014

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.9            
03-26-14 HILO MUNI-W-RED          68.4 111  102     03-17-14 HILO MUNI-W-RED          68.4 111  103     
03-07-14 HILO MUNI-W-RED          68.4 111  103     02-28-14 HILO MUNI-W-RED          68.4 111  110     
02-24-14 HILO MUNI-W-RED          68.4 111  102     01-16-14 HILO MUNI-W-RED          68.4 111  *99     
01-12-14 HILO MUNI-W-RED          68.4 111  105     01-10-14 HILO MUNI-W-RED          68.4 111  107     
01-06-14 HILO MUNI-W-RED          68.4 111  105     01-05-14 HILO MUNI-W-RED          68.4 111 *101     
01-03-14 HILO MUNI-W-RED          68.4 111 *100     12-15-13 HILO MUNI-W-RED          68.4 111  106     
12-13-13 HILO MUNI-W-RED          68.4 111 *101     12-07-13 HILO MUNI-W-RED          68.4 111  *99     
12-04-13 HILO MUNI-W-RED          68.4 111  *92     12-01-13 HILO MUNI-W-RED          68.4 111  104     
11-24-13 HILO MUNI-W-RED          68.4 111  *94     10-07-13 HILO MUNI-W-RED          68.4 111  *96     
10-06-13 HILO MUNI-W-RED          68.4 111  *96     09-04-13 HILO MUNI-W-RED          68.4 111  *92     

AHUNA, PAM                 801500       37.7            
05-24-14 HILO MUNI-W-RED          68.4 111 *107     05-17-14 VOLCANO-W-RED            70.7 117  123     
04-07-14 HILO MUNI-W-RED          68.4 111  116     03-23-14 HILO MUNI-W-RED          68.4 111  116     
03-15-14 BICC-W-GREEN-FORWARD1    70.5 120 *108     03-09-14 HILO MUNI-W-RED          68.4 111  113     
02-23-14 HILO MUNI-W-RED          68.4 111  115     02-22-14 HILO MUNI-W-RED          68.4 111  *97     
11-16-13 HILO MUNI-W-RED          68.4 111 *113     10-27-13 BICC-W-RED-FORWARD2      68.7 116  119     
10-12-13 VOLCANO-W-RED            70.7 117 *117     09-22-13 HILO MUNI-W-RED          68.4 111  116     
09-21-13 HILO MUNI-W-RED          68.4 111  116     09-08-13 HILO MUNI-W-RED          68.4 111 *107     
09-02-13 HILO MUNI-W-RED          68.4 111 *106     07-28-13 HILO MUNI-W-RED          68.4 111 *107     
07-20-13 VOLCANO-W-RED            70.7 117  123     06-23-13 HILO MUNI-W-RED          68.4 111 *112     
06-15-13 HILO MUNI-W-RED          68.4 111  121     06-09-13 HILO MUNI-W-RED          68.4 111 *106     

ARAKAKI, SACHIKO           802700       29.3            
05-25-14 HILO MUNI-W-RED          68.4 111  *98     05-15-14 HILO MUNI-W-RED          68.4 111  *96     
04-24-14 HILO MUNI-W-RED          68.4 111  104     04-17-14 HILO MUNI-W-RED          68.4 111 *101     
04-17-14 HILO MUNI-W-RED          68.4 111  102     04-12-14 HILO MUNI-W-RED          68.4 111  *92     
04-10-14 HILO MUNI-W-RED          68.4 111  103     04-05-14 HILO MUNI-W-RED          68.4 111  105     
04-03-14 HILO MUNI-W-RED          68.4 111  107     03-27-14 HILO MUNI-W-GOLD         71.2 112 *105     
03-23-14 HILO MUNI-W-RED          68.4 111  *97     03-20-14 HILO MUNI-W-RED          68.4 111  103     
03-13-14 HILO MUNI-W-RED          68.4 111  102     02-23-14 HILO MUNI-W-RED          68.4 111  102     
02-13-14 HILO MUNI-W-RED          68.4 111  *97     01-20-14 HILO MUNI-W-RED          68.4 111  105     
12-26-13 HILO MUNI-W-RED          68.4 111 *102     12-12-13 HILO MUNI-W-GOLD         71.2 112 *104     
12-05-13 HILO MUNI-W-RED          68.4 111  108     11-24-13 HILO MUNI-W-RED          68.4 111  *99     

BAILEY, JILL               803000       19.9            
04-30-14 VOLCANO-W-RED            70.7 117  102     04-02-14 VOLCANO-W-RED            70.7 117   94     
02-28-14 VOLCANO-W-RED            70.7 117   97     02-24-14 VOLCANO-W-RED            70.7 117   96     
02-17-14 MAUNA LANI-NORTH-W-FORWA 70.6 120   94     02-11-14 HILO MUNI-W-RED          68.4 111  *89     
02-03-14 VOLCANO-W-RED            70.7 117  *92     

BOLOS, YAEKO               804000       33.1            
04-17-14 HILO MUNI-W-RED          68.4 111 *107     04-10-14 HILO MUNI-W-RED          68.4 111  111     
04-03-14 HILO MUNI-W-RED          68.4 111  112     03-27-14 HILO MUNI-W-RED          68.4 111  110     
03-20-14 HILO MUNI-W-RED          68.4 111 *106     03-20-14 HILO MUNI-W-RED          68.4 111  109     
03-13-14 HILO MUNI-W-RED          68.4 111  110     03-06-14 HILO MUNI-W-RED          68.4 111 *104     
03-03-14 HILO MUNI-W-RED          68.4 111  114     02-27-14 HILO MUNI-W-RED          68.4 111 *104     
02-20-14 HILO MUNI-W-RED          68.4 111  109     02-13-14 HILO MUNI-W-RED          68.4 111 *101     
02-10-14 HILO MUNI-W-RED          68.4 111 *104     02-03-14 HILO MUNI-W-RED          68.4 111 *100     
01-30-14 HILO MUNI-W-RED          68.4 111  109     01-23-14 HILO MUNI-W-RED          68.4 111  109     
01-16-14 HILO MUNI-W-RED          68.4 111  *98     01-13-14 HILO MUNI-W-RED          68.4 111 *100     
01-06-14 HILO MUNI-W-RED          68.4 111  111     01-02-14 HILO MUNI-W-RED          68.4 111  *99     

BRITTO, PENNY              804800       30.7            
05-21-14 HILO MUNI-W-RED          68.4 111  *97     05-18-14 HILO MUNI-W-RED          68.4 111 *100     
05-07-14 HILO MUNI-W-RED          68.4 111  107     04-02-14 HILO MUNI-W-RED          68.4 111  105     
02-05-14 HILO MUNI-W-RED          68.4 111  106     12-03-13 HILO MUNI-W-RED          68.4 111 *101     
11-17-13 HILO MUNI-W-RED          68.4 111  109     11-06-13 HILO MUNI-W-RED          68.4 111  107     
10-20-13 HILO MUNI-W-RED          68.4 111  *97     10-16-13 HILO MUNI-W-RED          68.4 111 *101     
10-03-13 HILO MUNI-W-RED          68.4 111  112     09-18-13 HILO MUNI-W-RED          68.4 111 *102     
09-15-13 HILO MUNI-W-RED          68.4 111  104     09-10-13 CORAL CREEK-W-FORWARD    68.3 111 *101     
08-28-13 HILO MUNI-W-RED          68.4 111  *97     08-21-13 HILO MUNI-W-RED          68.4 111 *101     
08-18-13 HILO MUNI-W-RED          68.4 111  106     07-31-13 HILO MUNI-W-RED          68.4 111  103     
07-21-13 HILO MUNI-W-RED          68.4 111 *101     06-30-13 HILO MUNI-W-RED          68.4 111  110     

BUMATAY, JAN               805000       27.3            
05-18-14 HILO MUNI-W-RED          68.4 111  102     05-11-14 HILO MUNI-W-RED          68.4 111  101     
04-18-14 HILO MUNI-W-RED          68.4 111  111     04-07-14 HILO MUNI-W-RED          68.4 111  112     
01-26-14 HILO MUNI-W-RED          68.4 111  111     01-21-14 HILO MUNI-W-RED          68.4 111  *97     
01-19-14 HILO MUNI-W-RED          68.4 111  *96     01-12-14 HILO MUNI-W-RED          68.4 111  *98     
01-05-14 HILO MUNI-W-RED          68.4 111  *98     12-15-13 HILO MUNI-W-RED          68.4 111  100     
12-01-13 HILO MUNI-W-RED          68.4 111  *98     11-24-13 HILO MUNI-W-RED          68.4 111  100     
11-17-13 HILO MUNI-W-RED          68.4 111   99     10-19-13 HILO MUNI-W-RED          68.4 111  *99     
09-22-13 HILO MUNI-W-RED          68.4 111  *97     09-15-13 HILO MUNI-W-RED          68.4 111  *94     
09-08-13 VOLCANO-W-RED            70.7 117  106     09-02-13 HILO MUNI-W-RED          68.4 111  *90     
08-04-13 HILO MUNI-W-RED          68.4 111  103     07-28-13 HILO MUNI-W-RED          68.4 111  *97     

CHAGAMI, CHERYL            805500       21.6            
05-28-14 HILO MUNI-W-RED          68.4 111   95     05-14-14 HILO MUNI-W-RED          68.4 111  *91     
05-07-14 HILO MUNI-W-RED          68.4 111   98     04-02-14 HILO MUNI-W-RED          68.4 111   96     
03-26-14 HILO MUNI-W-RED          68.4 111   98     03-19-14 HILO MUNI-W-RED          68.4 111  *91     
03-05-14 HILO MUNI-W-RED          68.4 111  100     02-19-14 HILO MUNI-W-RED          68.4 111   99     
02-12-14 HILO MUNI-W-RED          68.4 111   95     02-05-14 HILO MUNI-W-RED          68.4 111   96     
01-22-14 HILO MUNI-W-RED          68.4 111  *86     01-20-14 HILO MUNI-W-RED          68.4 111   95     
01-08-14 HILO MUNI-W-RED          68.4 111  *93     12-17-13 HILO MUNI-W-RED          68.4 111  *92     

CHIKARA, SONOKO            806000       28.9            
03-16-14 HILO MUNI-W-RED          68.4 111  103     03-13-14 WAIKOLOA BEACH-W-RED     70.7 125 *103     
03-12-14 WAIKOLOA KINGS-W-RED     72.2 124 *106     02-07-14 HILO MUNI-W-RED          68.4 111  105     
02-04-14 HILO MUNI-W-RED          68.4 111  105     01-17-14 HILO MUNI-W-RED          68.4 111  *93     
01-10-14 HILO MUNI-W-RED          68.4 111  102     01-07-14 HILO MUNI-W-RED          68.4 111  101     
01-06-14 HILO MUNI-W-RED          68.4 111 *101     01-03-14 HILO MUNI-W-RED          68.4 111  104     
12-17-13 HILO MUNI-W-RED          68.4 111  *96     12-10-13 HILO MUNI-W-RED          68.4 111 *101     
12-06-13 HILO MUNI-W-RED          68.4 111  *97     11-24-13 WAIKOLOA KINGS-W-RED     72.2 124 *108     
11-15-13 HILO MUNI-W-RED          68.4 111  *99     11-08-13 HILO MUNI-W-RED          68.4 111  *97     
11-01-13 HILO MUNI-W-RED          68.4 111  107     10-29-13 HILO MUNI-W-RED          68.4 111  103     
10-08-13 HILO MUNI-W-RED          68.4 111  103     10-01-13 HILO MUNI-W-RED          68.4 111  109     

FARIA, CHARLENE            807000       22.8            
05-24-14 HILO MUNI-W-RED          68.4 111  *94     04-12-14 HAPUNA-W-FORW-WHITE      68.9 117  108     
03-08-14 HILO MUNI-W-RED          68.4 111   97     01-18-14 VOLCANO-W-RED            70.7 117  100     
12-14-13 VOLCANO-W-RED            70.7 117  *98     11-16-13 VOLCANO-W-RED            70.7 117  104     
10-19-13 VOLCANO-W-RED            70.7 117  *98     05-25-13 HAPUNA-W-FORW-WHITE      68.9 117  100     
03-16-13 VOLCANO-W-RED            70.7 117  103     01-19-13 VOLCANO-W-RED            73.3 123  *98     
11-03-12 VOLCANO-W-RED            73.3 123  *97     10-13-12 VOLCANO-W-RED            73.3 123 *102     
09-15-12 WAIKOLOA VILLAGE-W-RED   71.9 120  103     08-11-12 VOLCANO-W-RED            73.3 123  *99     
07-14-12 VOLCANO-W-RED            73.3 123  *98     06-16-12 WAIKOLOA VIL-F-RED       71.7 120  *95     
05-19-12 HAPUNA-W-FORW-WHITE      68.9 117   97     04-21-12 WAIKOLOA KINGS-W-FORWARD 75.9 127  *98     
03-04-12 VOLCANO-RED              70.7 117  106     02-18-12 WAIKOLOA VIL-F-RED       71.7 120  104     

FUJII, PAMELA              807200       35.5            
05-25-14 The Lakes - Red          69.8 120 *110     05-23-14 Mission Trails-Forw      70.0 122 *112     
05-18-14 HILO MUNI-W-RED          68.4 111  107     05-02-14 HILO MUNI-W-RED          68.4 111  116     
04-20-14 HILO MUNI-W-RED          68.4 111  110     03-30-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120 *107     
03-30-14 HILO MUNI-W-RED          68.4 111  115     02-16-14 HILO MUNI-W-RED          68.4 111 *107     
02-09-14 HILO MUNI-W-RED          68.4 111 *105     01-20-14 Cottonwood-Lakes-Red     69.8 120 *108     
11-17-13 HILO MUNI-W-RED          68.4 111  113     11-11-13 Mt. Woodson - Red        65.0 116  111     
11-09-13 The Lakes - Red          69.8 120  115     10-20-13 HILO MUNI-W-RED          68.4 111  108     
09-15-13 HILO MUNI-W-RED          68.4 111 *102     09-09-13 Sycuan-OG/SY-Burgand     71.9 125 *111     
09-08-13 Mt. Woodson-W-Red        65.0 116 *103     08-18-13 HILO MUNI-W-RED          68.4 111 *107     
07-21-13 HILO MUNI-W-RED          68.4 111  110     06-30-13 HILO MUNI-W-RED          68.4 111  116     

FUJIMOTO, LAURA            807400       14.0            
05-24-14 HILO MUNI-W-RED          68.4 111   88     05-23-14 HILO MUNI-W-RED          68.4 111   90     
12-18-11 HILO MUNI-W-RED          69.1 114   86     12-09-11 HILO MUNI-W-RED          69.1 114   87     
11-20-11 HILO MUNI-W-RED          69.1 114   87     09-04-10 HILO MUNI-W-RED          69.1 114  *83     
12-22-06 HILO MUNI-W-RED          69.1 114   87     10-22-06 HILO MUNI-W-RED          69.1 114  *83     
10-15-06 HILO MUNI-W-RED          69.1 114   86     09-30-06 HILO MUNI-W-RED          69.1 114  *85     
09-29-06 HILO MUNI-W-RED          69.1 114  *83     07-16-06 HILO MUNI-W-RED          69.1 114  *83     
07-15-06 HILO MUNI-W-RED          69.1 114  *85     11-11-05 HILO MUNI-W-RED          69.1 114   86     
11-05-05 HILO MUNI-W-RED          69.1 114   87     11-04-05 HILO MUNI-W-RED          69.1 114  *86     
09-17-04 HILO MUNI-W-RED          69.1 114  *84     06-18-04 HILO MUNI-W-RED          69.1 114  *84     
11-02-03 HILO MUNI-W-RED          69.1 114  *82     04-20-01 HILO MUNI-W-RED          69.1 114   87     

FUJIMOTO, PHYLLIS          807500       22.2            
08-03-13 MAUNA LANI-NORTH-W-FORWA 70.6 120  *96     11-24-12 HUALALAI-L-MUA           70.2 117   98     
03-25-12 MAUNA KEA-F-FORWARD      71.3 124  *96     03-03-12 HUALALAI-L-MUA           70.2 117   97     
02-26-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     02-19-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     
02-18-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   96     

FUNADA, PHYLLIS            807700       15.8            
05-26-14 HILO MUNI-W-RED          68.4 111  *87     05-25-14 HILO MUNI-W-RED          68.4 111   88     
05-11-14 HILO MUNI-W-RED          68.4 111   88     05-04-14 MAUNA LANI-NORTH-M-MIDDL 70.2 126   93     
04-27-14 HILO MUNI-W-RED          68.4 111   95     04-24-14 HILO MUNI-W-RED          68.4 111   92     
03-30-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120   93     02-23-14 HILO MUNI-W-RED          68.4 111  *87     
02-17-14 HAPUNA-W-FORW-WHITE      68.9 117  *84     02-16-14 BICC-W-RED-FORWARD2      68.7 116  *85     
02-15-14 HILO MUNI-W-RED          68.4 111   98     02-01-14 HILO MUNI-W-RED          68.4 111  *87     
01-26-14 HILO MUNI-W-RED          68.4 111  *82     01-20-14 HAPUNA-W-FORW-WHITE      68.9 117  *84     
01-19-14 HILO MUNI-W-RED          68.4 111  *85     01-10-14 POIPU BAY G/C-W-RED      70.3 120   93     
01-05-14 HILO MUNI-W-RED          68.4 111  *85     01-04-14 BICC-W-RED-FORWARD2      68.7 116   91     
01-01-14 HILO MUNI-W-RED          68.4 111  *84     12-25-13 HAPUNA-W-FORW-WHITE      68.9 117   91     

FURUTANI, CLAIRE           808000       20.6            
05-25-14 HILO MUNI-W-RED          68.4 111  *90     05-23-14 HILO MUNI-W-RED          68.4 111  *90     
05-23-14 HILO MUNI-W-RED          68.4 111   93     05-20-14 HILO MUNI-W-RED          68.4 111   94     
05-16-14 HILO MUNI-W-RED          68.4 111  *90     05-13-14 HILO MUNI-W-RED          68.4 111  *87     
04-19-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *91     04-18-14 HILO MUNI-W-RED          68.4 111   94     
03-25-14 HILO MUNI-W-RED          68.4 111   92     03-17-14 HILO MUNI-W-RED          68.4 111  *91     
03-07-14 HILO MUNI-W-RED          68.4 111  *91     02-11-14 HILO MUNI-W-RED          68.4 111   95     
02-09-14 HILO MUNI-W-RED          68.4 111  *92     02-04-14 HILO MUNI-W-RED          68.4 111   94     
02-01-14 HILO MUNI-W-RED          68.4 111  *90     01-24-14 HILO MUNI-W-RED          68.4 111  *86     
01-21-14 HILO MUNI-W-RED          68.4 111   93     01-12-14 HILO MUNI-W-RED          68.4 111   94     
01-09-14 HILO MUNI-W-RED          68.4 111   95     01-07-14 HILO MUNI-W-RED          68.4 111   98     

HALSTEAD, CAROL            809800       23.2            
04-11-14 HILO MUNI-W-RED          68.4 111   98     02-03-14 HILO MUNI-W-RED          68.4 111   95     
12-02-13 HILO MUNI-W-RED          68.4 111   95     10-29-13 HILO MUNI-W-RED          68.4 111  *93     
10-07-13 HILO MUNI-W-RED          68.4 111   96     09-09-13 HILO MUNI-W-RED          68.4 111   99     
09-03-13 HILO MUNI-W-RED          68.4 111   94     08-26-13 HILO MUNI-W-RED          68.4 111   96     
07-22-13 HILO MUNI-W-RED          68.4 111  *93     06-25-13 HILO MUNI-W-RED          68.4 111   98     
06-17-13 HILO MUNI-W-RED          68.4 111  *93     06-10-13 HILO MUNI-W-RED          68.4 111   97     
05-13-13 HILO MUNI-W-RED          68.4 111  *93     05-06-13 HILO MUNI-W-RED          68.4 111   95     
04-15-13 HILO MUNI-W-RED          68.4 111  *91     03-10-13 HILO MUNI-W-RED          68.4 111  *92     
01-28-13 HILO MUNI-W-RED          68.4 111  *92     11-05-12 HILO MUNI-W-RED          68.4 111  *90     
08-27-12 HILO MUNI-W-RED          68.4 111  *92     08-06-12 HILO MUNI-W-RED          68.4 111  *93     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HAMAKAWA, RUTH             809900       18.7            
05-25-14 HILO MUNI-W-RED          68.4 111  100     05-11-14 HILO MUNI-W-RED          68.4 111  *86     
04-27-14 VOLCANO-W-RED            70.7 117  100     04-27-14 VOLCANO-W-RED            70.7 117   97     
04-24-14 BICC-W-RED-FORWARD2      68.7 116  109     03-23-14 HILO MUNI-W-RED          68.4 111  100     
02-23-14 HILO MUNI-W-RED          68.4 111   92     02-23-14 HILO MUNI-W-RED          68.4 111   92     
01-26-14 HILO MUNI-W-RED          68.4 111  *88     12-29-13 BICC-W-RED-FORWARD2      68.7 116  102     
11-24-13 HILO MUNI-W-RED          68.4 111   95     10-27-13 BICC-W-RED-FORWARD2      68.7 116  *89     
10-13-13 HILO MUNI-W-RED          68.4 111  *86     09-22-13 HILO MUNI-W-RED          68.4 111  *82     
09-06-13 HILO MUNI-W-RED          68.4 111  *88     09-01-13 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *94     
07-14-13 HILO MUNI-W-RED          68.4 111  *88     06-30-13 HILO MUNI-W-RED          68.4 111  *90     
06-09-13 HILO MUNI-W-RED          68.4 111  *89     04-14-13 HILO MUNI-W-RED          68.4 111   93     

HANSEN, YUN OK             810000       15.7            
05-20-14 HILO MUNI-W-RED          68.4 111   93     05-18-14 HILO MUNI-W-RED          68.4 111   87     
05-13-14 HILO MUNI-W-RED          68.4 111  *83     04-29-14 HILO MUNI-W-RED          68.4 111  *86     
04-27-14 HILO MUNI-W-RED          68.4 111  *84     04-22-14 HILO MUNI-W-WHITE        74.4 123  *88     
04-19-14 HILO MUNI-W-RED          68.4 111  *81     04-18-14 HILO MUNI-W-RED          68.4 111   91     
04-15-14 HILO MUNI-W-RED          68.4 111  *86     01-21-14 HILO MUNI-W-RED          68.4 111  *85     
01-19-14 HILO MUNI-W-RED          68.4 111   91     01-18-14 HILO MUNI-W-RED          68.4 111   89     
01-14-14 HILO MUNI-W-RED          68.4 111  *86     01-12-14 HILO MUNI-W-RED          68.4 111   89     
01-05-14 HILO MUNI-W-RED          68.4 111  *87     12-26-13 HILO MUNI-W-RED          68.4 111   90     
12-24-13 HILO MUNI-W-RED          68.4 111  *87     12-22-13 HILO MUNI-W-RED          68.4 111   97     
12-15-13 HILO MUNI-W-RED          68.4 111   89     12-10-13 HILO MUNI-W-RED          68.4 111   89     

HARA, JANET                811550       40.4            
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       32.8            
05-15-14 HILO MUNI-W-RED          68.4 111 *100     05-08-14 HILO MUNI-W-RED          68.4 111 *102     
04-24-14 HILO MUNI-W-RED          68.4 111  111     04-17-14 HILO MUNI-W-RED          68.4 111 *104     
04-17-14 HILO MUNI-W-RED          68.4 111 *104     04-12-14 HILO MUNI-W-RED          68.4 111  117     
04-10-14 HILO MUNI-W-RED          68.4 111  110     04-05-14 HILO MUNI-W-RED          68.4 111  114     
04-03-14 HILO MUNI-W-RED          68.4 111  113     03-27-14 HILO MUNI-W-GOLD         71.2 112 *110     
03-23-14 HILO MUNI-W-RED          68.4 111 *102     03-20-14 HILO MUNI-W-RED          68.4 111  *98     
03-06-14 HILO MUNI-W-RED          68.4 111  118     02-27-14 HILO MUNI-W-RED          68.4 111  112     
02-23-14 HILO MUNI-W-RED          68.4 111  119     02-20-14 HILO MUNI-W-RED          68.4 111  109     
02-13-14 HILO MUNI-W-RED          68.4 111  *98     01-26-14 HILO MUNI-W-RED          68.4 111 *104     
01-23-14 HILO MUNI-W-RED          68.4 111  107     01-09-14 HILO MUNI-W-RED          68.4 111 *101     

HASHIMOTO, LENA            811500       21.3            
05-28-14 HILO MUNI-W-RED          68.4 111  100     05-21-14 HILO MUNI-W-RED          68.4 111  *90     
05-14-14 HILO MUNI-W-RED          68.4 111  *88     05-07-14 HILO MUNI-W-RED          68.4 111  *87     
04-16-14 HILO MUNI-W-RED          68.4 111  101     03-26-14 HILO MUNI-W-RED          68.4 111   99     
03-19-14 HILO MUNI-W-RED          68.4 111  100     03-12-14 HILO MUNI-W-RED          68.4 111   96     
03-05-14 HILO MUNI-W-RED          68.4 111   97     02-19-14 HILO MUNI-W-RED          68.4 111   98     
02-05-14 HILO MUNI-W-RED          68.4 111  *90     02-02-14 HILO MUNI-W-RED          68.4 111   94     
01-22-14 HILO MUNI-W-RED          68.4 111  *92     01-20-14 HILO MUNI-W-RED          68.4 111  *91     
01-14-14 BICC-W-RED-FORWARD2      68.7 116   97     01-08-14 HILO MUNI-W-RED          68.4 111  *94     
01-08-14 HILO MUNI-W-RED          68.4 111   97     12-17-13 HILO MUNI-W-RED          68.4 111  *90     

HASHIMOTO, RAMONA          811700       20.4            
05-24-14 HILO MUNI-W-RED          68.4 111   93     05-21-14 HILO MUNI-W-RED          68.4 111  *83     
05-17-14 HILO MUNI-W-RED          68.4 111   95     05-16-14 HILO MUNI-W-RED          68.4 111   96     
05-11-14 HILO MUNI-W-RED          68.4 111  *90     05-03-14 HILO MUNI-W-RED          68.4 111  *92     
04-26-14 HILO MUNI-W-RED          68.4 111   99     04-19-14 HILO MUNI-W-RED          68.4 111   95     
04-12-14 HILO MUNI-W-RED          68.4 111   94     04-05-14 HILO MUNI-W-RED          68.4 111  *85     
03-29-14 HILO MUNI-W-RED          68.4 111  102     03-22-14 HILO MUNI-W-RED          68.4 111   96     
03-15-14 HILO MUNI-W-RED          68.4 111  *90     03-08-14 HILO MUNI-W-RED          68.4 111  *85     
03-01-14 HUALALAI-L-MUA           71.2 117  104     02-22-14 HILO MUNI-W-RED          68.4 111  *93     
02-08-14 HILO MUNI-W-RED          68.4 111   96     02-01-14 HILO MUNI-W-RED          68.4 111  *90     
01-25-14 HILO MUNI-W-RED          68.4 111  *93     01-18-14 HILO MUNI-W-RED          68.4 111  *92     

HASTINGS, BARBARA          811800       36.8            
05-10-14 HILO MUNI-W-RED          68.4 111 *110     02-22-14 HILO MUNI-W-RED          68.4 111 *104     
01-31-14 HAPUNA-W-FORW-WHITE      68.9 117 *111     12-28-13 VOLCANO-W-RED            70.7 117 *110     
12-26-13 HILO MUNI-W-RED          68.4 111  112     09-15-13 HILO MUNI-W-RED          68.4 111  115     
07-31-13 HILO MUNI-W-RED          68.4 111  111     07-13-13 HILO MUNI-W-RED          68.4 111 *107     
07-06-13 HAPUNA-W-FORW-WHITE      68.9 117 *107     07-04-13 HILO MUNI-W-RED          68.4 111 *108     
03-03-13 HILO MUNI-W-RED          68.4 111  116     12-15-12 HILO MUNI-W-RED          68.4 111  119     
11-05-12 HILO MUNI-W-RED          68.4 111  111     09-23-12 HILO MUNI-W-RED          68.4 111 *101     
09-15-12 HILO MUNI-W-RED          68.4 111  119     09-02-12 HILO MUNI-W-RED          68.4 111  111     
08-26-12 HILO MUNI-W-RED          68.4 111  113     07-27-12 HILO MUNI-W-RED          68.4 111 *109     
05-25-12 VOLCANO-W-RED            73.3 123 *112     05-20-12 HILO MUNI-W-RED          68.4 111  114     

HAYAMA, PHYLLIS            812000       24.9            
05-24-14 HILO MUNI-W-RED          68.4 111  *91     04-15-14 HILO MUNI-W-RED          68.4 111   99     
03-25-14 HILO MUNI-W-RED          68.4 111  104     03-22-14 HILO MUNI-W-RED          68.4 111  *97     
03-11-14 HILO MUNI-W-RED          68.4 111  101     03-09-14 VOLCANO-W-RED            70.7 117  108     
03-08-14 HILO MUNI-W-RED          68.4 111  *96     03-04-14 HILO MUNI-W-RED          68.4 111  *97     
03-01-14 HILO MUNI-W-RED          68.4 111  *97     02-25-14 HILO MUNI-W-RED          68.4 111  101     
02-23-14 HILO MUNI-W-RED          68.4 111  101     02-22-14 HILO MUNI-W-RED          68.4 111  101     
02-18-14 HILO MUNI-W-RED          68.4 111  *90     02-11-14 HILO MUNI-W-RED          68.4 111  *93     
02-08-14 HILO MUNI-W-RED          68.4 111  *96     02-01-14 HILO MUNI-W-RED          68.4 111  102     
01-25-14 HILO MUNI-W-RED          68.4 111  100     01-21-14 HILO MUNI-W-RED          68.4 111  *87     
01-18-14 HILO MUNI-W-RED          68.4 111  103     01-14-14 HILO MUNI-W-RED          68.4 111  *95     

HAYASHI, JANE              812400       40.4            
05-28-14 HILO MUNI-W-RED          68.4 111 *112     05-19-14 HILO MUNI-W-RED          68.4 111 *110     
05-05-14 HILO MUNI-W-RED          68.4 111  120     05-03-14 HILO MUNI-W-RED          68.4 111  113     
04-24-14 HILO MUNI-W-RED          68.4 111  117     04-19-14 HILO MUNI-W-RED          68.4 111 *111     
04-17-14 HILO MUNI-W-RED          68.4 111 *113     04-12-14 HILO MUNI-W-RED          68.4 111 *107     
04-10-14 HILO MUNI-W-RED          68.4 111  115     04-05-14 HILO MUNI-W-RED          68.4 111  116     
04-03-14 HILO MUNI-W-RED          68.4 111  115     03-29-14 HILO MUNI-W-RED          68.4 111 *108     
03-27-14 HILO MUNI-W-RED          68.4 111  130     03-08-14 HILO MUNI-W-RED          68.4 111 *111     
03-06-14 HILO MUNI-W-RED          68.4 111  118     03-03-14 HILO MUNI-W-RED          68.4 111 *111     
02-22-14 HILO MUNI-W-RED          68.4 111  116     02-20-14 HILO MUNI-W-RED          68.4 111  120     
02-15-14 HILO MUNI-W-RED          68.4 111 *109     02-13-14 HILO MUNI-W-RED          68.4 111 *109     

HAYASHIDA, DORA            812600       40.4            
