HILO MUNICIPAL GOLF CLUB/HIGA

All Handicap / Index values calculated using rounds through: 03-11-2014

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.1            
03-07-14 HILO MUNI-W-RED          68.4 111  103     02-28-14 HILO MUNI-W-RED          68.4 111  110     
02-24-14 HILO MUNI-W-RED          68.4 111  102     01-12-14 HILO MUNI-W-RED          68.4 111  105     
01-10-14 HILO MUNI-W-RED          68.4 111  107     01-06-14 HILO MUNI-W-RED          68.4 111  105     
01-05-14 HILO MUNI-W-RED          68.4 111  101     01-03-14 HILO MUNI-W-RED          68.4 111 *100     
12-15-13 HILO MUNI-W-RED          68.4 111  106     12-13-13 HILO MUNI-W-RED          68.4 111  101     
12-07-13 HILO MUNI-W-RED          68.4 111  *99     12-04-13 HILO MUNI-W-RED          68.4 111  *92     
12-01-13 HILO MUNI-W-RED          68.4 111  104     11-24-13 HILO MUNI-W-RED          68.4 111  *94     
10-07-13 HILO MUNI-W-RED          68.4 111  *96     10-06-13 HILO MUNI-W-RED          68.4 111  *96     
09-04-13 HILO MUNI-W-RED          68.4 111  *92     09-02-13 HILO MUNI-W-RED          68.4 111  *98     
09-01-13 HILO MUNI-W-RED          68.4 111  *97     08-30-13 HILO MUNI-W-RED          68.4 111  *98     

AHUNA, PAM                 801500       35.9            
03-09-14 HILO MUNI-W-RED          68.4 111  113     02-23-14 HILO MUNI-W-RED          68.4 111  115     
02-22-14 HILO MUNI-W-RED          68.4 111  *97     11-16-13 HILO MUNI-W-RED          68.4 111  113     
10-27-13 BICC-W-RED-FORWARD2      68.7 116  119     10-12-13 VOLCANO-W-RED            70.7 117  117     
09-22-13 HILO MUNI-W-RED          68.4 111  116     09-21-13 HILO MUNI-W-RED          68.4 111  116     
09-08-13 HILO MUNI-W-RED          68.4 111 *107     09-02-13 HILO MUNI-W-RED          68.4 111 *106     
07-28-13 HILO MUNI-W-RED          68.4 111 *107     07-20-13 VOLCANO-W-RED            70.7 117  123     
06-23-13 HILO MUNI-W-RED          68.4 111  112     06-15-13 HILO MUNI-W-RED          68.4 111  121     
06-09-13 HILO MUNI-W-RED          68.4 111 *106     06-09-13 HILO MUNI-W-RED          68.4 111 *106     
06-02-13 HILO MUNI-W-RED          68.4 111 *104     05-18-13 HILO MUNI-W-RED          68.4 111 *105     
04-28-13 HILO MUNI-W-RED          68.4 111 *107     04-20-13 HILO MUNI-W-RED          68.4 111 *107     

ARAKAKI, SACHIKO           802700       29.5            
02-23-14 HILO MUNI-W-RED          68.4 111  102     02-13-14 HILO MUNI-W-RED          68.4 111  *97     
01-20-14 HILO MUNI-W-RED          68.4 111  105     12-26-13 HILO MUNI-W-RED          68.4 111  102     
12-12-13 HILO MUNI-W-GOLD         71.2 112 *104     12-05-13 HILO MUNI-W-RED          68.4 111  108     
11-24-13 HILO MUNI-W-RED          68.4 111  *99     11-20-13 HILO MUNI-W-RED          68.4 111 *100     
11-06-13 HILO MUNI-W-RED          68.4 111  *96     10-31-13 HILO MUNI-W-RED          68.4 111  104     
10-24-13 HILO MUNI-W-RED          68.4 111  107     10-17-13 HILO MUNI-W-RED          68.4 111 *101     
09-02-13 HILO MUNI-W-RED          68.4 111 *101     09-01-13 VOLCANO-W-RED            70.7 117 *102     
08-31-13 HILO MUNI-W-RED          68.4 111  105     08-29-13 HILO MUNI-W-RED          68.4 111  *95     
08-25-13 HILO MUNI-W-RED          68.4 111  102     08-24-13 HILO MUNI-W-RED          68.4 111  *98     
08-22-13 HILO MUNI-W-RED          68.4 111  102     08-15-13 HILO MUNI-W-RED          68.4 111  105     

BAILEY, JILL               803000       19.7            
02-28-14 VOLCANO-W-RED            70.7 117   97     02-24-14 VOLCANO-W-RED            70.7 117   96     
02-17-14 MAUNA LANI-NORTH-W-FORWA 70.6 120   94     02-11-14 HILO MUNI-W-RED          68.4 111   89     
02-03-14 VOLCANO-W-RED            70.7 117  *92     

BOLOS, YAEKO               804000       31.6            
03-06-14 HILO MUNI-W-RED          68.4 111  104     03-03-14 HILO MUNI-W-RED          68.4 111  114     
02-27-14 HILO MUNI-W-RED          68.4 111 *104     02-20-14 HILO MUNI-W-RED          68.4 111  109     
02-13-14 HILO MUNI-W-RED          68.4 111 *101     02-10-14 HILO MUNI-W-RED          68.4 111 *104     
02-03-14 HILO MUNI-W-RED          68.4 111 *100     01-30-14 HILO MUNI-W-RED          68.4 111  109     
01-23-14 HILO MUNI-W-RED          68.4 111  109     01-16-14 HILO MUNI-W-RED          68.4 111  *98     
01-13-14 HILO MUNI-W-RED          68.4 111 *100     01-06-14 HILO MUNI-W-RED          68.4 111  111     
01-02-14 HILO MUNI-W-RED          68.4 111  *99     12-19-13 HILO MUNI-W-RED          68.4 111  113     
12-12-13 HILO MUNI-W-RED          68.4 111  105     12-09-13 HILO MUNI-W-RED          68.4 111  106     
12-05-13 HILO MUNI-W-RED          68.4 111  *96     11-21-13 HILO MUNI-W-RED          68.4 111 *103     
11-21-13 HILO MUNI-W-RED          68.4 111 *103     11-18-13 HILO MUNI-W-RED          68.4 111  110     

BRITTO, PENNY              804800       30.4            
02-05-14 HILO MUNI-W-RED          68.4 111  106     11-17-13 HILO MUNI-W-RED          68.4 111  109     
11-06-13 HILO MUNI-W-RED          68.4 111  107     10-20-13 HILO MUNI-W-RED          68.4 111  *97     
10-16-13 HILO MUNI-W-RED          68.4 111 *101     10-03-13 HILO MUNI-W-RED          68.4 111  112     
09-18-13 HILO MUNI-W-RED          68.4 111 *102     09-15-13 HILO MUNI-W-RED          68.4 111  104     
09-10-13 CORAL CREEK-W-FORWARD    68.3 111 *101     08-28-13 HILO MUNI-W-RED          68.4 111  *97     
08-21-13 HILO MUNI-W-RED          68.4 111 *101     08-18-13 HILO MUNI-W-RED          68.4 111  106     
07-31-13 HILO MUNI-W-RED          68.4 111  103     07-21-13 HILO MUNI-W-RED          68.4 111 *101     
06-30-13 HILO MUNI-W-RED          68.4 111  110     06-16-13 HILO MUNI-W-RED          68.4 111  *99     
06-05-13 HILO MUNI-W-RED          68.4 111  103     05-19-13 HILO MUNI-W-RED          68.4 111  *96     
05-16-13 HILO MUNI-W-RED          68.4 111 *100     05-10-13 CORAL CREEK-W-FORWARD    68.3 111  103     

BUMATAY, JAN               805000       26.2            
01-26-14 HILO MUNI-W-RED          68.4 111  111     01-21-14 HILO MUNI-W-RED          68.4 111  *97     
01-19-14 HILO MUNI-W-RED          68.4 111  *96     01-12-14 HILO MUNI-W-RED          68.4 111   98     
01-05-14 HILO MUNI-W-RED          68.4 111   98     12-15-13 HILO MUNI-W-RED          68.4 111  100     
12-01-13 HILO MUNI-W-RED          68.4 111  *98     11-24-13 HILO MUNI-W-RED          68.4 111  100     
11-17-13 HILO MUNI-W-RED          68.4 111   99     10-19-13 HILO MUNI-W-RED          68.4 111   99     
09-22-13 HILO MUNI-W-RED          68.4 111  *97     09-15-13 HILO MUNI-W-RED          68.4 111  *94     
09-08-13 VOLCANO-W-RED            70.7 117  106     09-02-13 HILO MUNI-W-RED          68.4 111  *90     
08-04-13 HILO MUNI-W-RED          68.4 111  103     07-28-13 HILO MUNI-W-RED          68.4 111  *97     
07-21-13 HILO MUNI-W-RED          68.4 111  *97     07-14-13 HILO MUNI-W-RED          68.4 111  *93     
07-07-13 HILO MUNI-W-RED          68.4 111  *94     07-04-13 HILO MUNI-W-RED          68.4 111  112     

CHAGAMI, CHERYL            805500       20.1            
03-05-14 HILO MUNI-W-RED          68.4 111  100     02-19-14 HILO MUNI-W-RED          68.4 111   99     
02-12-14 HILO MUNI-W-RED          68.4 111   95     02-05-14 HILO MUNI-W-RED          68.4 111   96     
01-22-14 HILO MUNI-W-RED          68.4 111  *86     01-20-14 HILO MUNI-W-RED          68.4 111   95     
01-08-14 HILO MUNI-W-RED          68.4 111   93     12-17-13 HILO MUNI-W-RED          68.4 111  *92     

CHIKARA, SONOKO            806000       28.5            
02-07-14 HILO MUNI-W-RED          68.4 111  105     02-04-14 HILO MUNI-W-RED          68.4 111  105     
01-17-14 HILO MUNI-W-RED          68.4 111  *93     01-10-14 HILO MUNI-W-RED          68.4 111  102     
01-07-14 HILO MUNI-W-RED          68.4 111  101     01-06-14 HILO MUNI-W-RED          68.4 111 *101     
01-03-14 HILO MUNI-W-RED          68.4 111  104     12-17-13 HILO MUNI-W-RED          68.4 111  *96     
12-10-13 HILO MUNI-W-RED          68.4 111 *101     12-06-13 HILO MUNI-W-RED          68.4 111  *97     
11-24-13 WAIKOLOA KINGS-W-RED     72.2 124 *108     11-15-13 HILO MUNI-W-RED          68.4 111  *99     
11-08-13 HILO MUNI-W-RED          68.4 111  *97     11-01-13 HILO MUNI-W-RED          68.4 111  107     
10-29-13 HILO MUNI-W-RED          68.4 111  103     10-08-13 HILO MUNI-W-RED          68.4 111  103     
10-01-13 HILO MUNI-W-RED          68.4 111  109     09-24-13 MAUNA LANI-CLASSIC-FORWA 70.4 114  108     
09-23-13 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *95     08-27-13 HILO MUNI-W-RED          68.4 111 *100     

FARIA, CHARLENE            807000       22.9            
03-08-14 HILO MUNI-W-RED          68.4 111   97     01-18-14 VOLCANO-W-RED            70.7 117  100     
12-14-13 VOLCANO-W-RED            70.7 117  *98     11-16-13 VOLCANO-W-RED            70.7 117  104     
10-19-13 VOLCANO-W-RED            70.7 117  *98     05-25-13 HAPUNA-W-FORW-WHITE      68.9 117  100     
03-16-13 VOLCANO-W-RED            70.7 117  103     01-19-13 VOLCANO-W-RED            73.3 123  *98     
11-03-12 VOLCANO-W-RED            73.3 123  *97     10-13-12 VOLCANO-W-RED            73.3 123 *102     
09-15-12 WAIKOLOA VILLAGE-W-RED   71.9 120  103     08-11-12 VOLCANO-W-RED            73.3 123  *99     
07-14-12 VOLCANO-W-RED            73.3 123  *98     06-16-12 WAIKOLOA VIL-F-RED       71.7 120  *95     
05-19-12 HAPUNA-W-FORW-WHITE      68.9 117  *97     04-21-12 WAIKOLOA KINGS-W-FORWARD 75.9 127  *98     
03-04-12 VOLCANO-RED              70.7 117  106     02-18-12 WAIKOLOA VIL-F-RED       71.7 120  104     
02-18-12 WAIKOLOA VIL-F-RED       71.7 120  104     01-21-12 VOLCANO-RED              70.7 117  102     

FUJII, PAMELA              807200       34.3            
02-16-14 HILO MUNI-W-RED          68.4 111  107     02-09-14 HILO MUNI-W-RED          68.4 111 *105     
01-20-14 Cottonwood-Lakes-Red     69.8 120 *108     11-17-13 HILO MUNI-W-RED          68.4 111  113     
11-11-13 Mt. Woodson - Red        65.0 116  111     11-09-13 The Lakes - Red          69.8 120  115     
10-20-13 HILO MUNI-W-RED          68.4 111  108     09-15-13 HILO MUNI-W-RED          68.4 111 *102     
09-09-13 Sycuan-OG/SY-Burgand     71.9 125 *111     09-08-13 Mt. Woodson-W-Red        65.0 116 *103     
08-18-13 HILO MUNI-W-RED          68.4 111 *107     07-21-13 HILO MUNI-W-RED          68.4 111  110     
06-30-13 HILO MUNI-W-RED          68.4 111  116     06-16-13 HILO MUNI-W-RED          68.4 111 *102     
05-19-13 HILO MUNI-W-RED          68.4 111  109     05-07-13 Oceanside-W-Red          71.2 119 *108     
05-05-13 Pala Mesa-W-Gold         70.6 128 *110     04-21-13 HILO MUNI-W-RED          68.4 111  113     
04-19-13 MID-PACIFIC-W-FORWRD     73.7 126 *113     03-17-13 HILO MUNI-W-RED          68.4 111  112     

FUJIMOTO, LAURA            807400       13.7            
12-18-11 HILO MUNI-W-RED          69.1 114   86     12-09-11 HILO MUNI-W-RED          69.1 114   87     
11-20-11 HILO MUNI-W-RED          69.1 114   87     09-04-10 HILO MUNI-W-RED          69.1 114  *83     
12-22-06 HILO MUNI-W-RED          69.1 114   87     10-22-06 HILO MUNI-W-RED          69.1 114  *83     
10-15-06 HILO MUNI-W-RED          69.1 114   86     09-30-06 HILO MUNI-W-RED          69.1 114  *85     
09-29-06 HILO MUNI-W-RED          69.1 114  *83     07-16-06 HILO MUNI-W-RED          69.1 114  *83     
07-15-06 HILO MUNI-W-RED          69.1 114  *85     11-11-05 HILO MUNI-W-RED          69.1 114   86     
11-05-05 HILO MUNI-W-RED          69.1 114   87     11-04-05 HILO MUNI-W-RED          69.1 114   86     
09-17-04 HILO MUNI-W-RED          69.1 114  *84     06-18-04 HILO MUNI-W-RED          69.1 114  *84     
11-02-03 HILO MUNI-W-RED          69.1 114  *82     04-20-01 HILO MUNI-W-RED          69.1 114   87     
03-23-01 HILO MUNI-W-RED          69.1 114   86     03-02-01 HILO MUNI-W-RED          69.1 114  *83     

FUJIMOTO, PHYLLIS          807500       22.2            
08-03-13 MAUNA LANI-NORTH-W-FORWA 70.6 120  *96     11-24-12 HUALALAI-L-MUA           70.2 117   98     
03-25-12 MAUNA KEA-F-FORWARD      71.3 124  *96     03-03-12 HUALALAI-L-MUA           70.2 117   97     
02-26-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     02-19-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     
02-18-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   96     

FUNADA, PHYLLIS            807700       15.0            
02-23-14 HILO MUNI-W-RED          68.4 111   87     02-17-14 HAPUNA-W-FORW-WHITE      68.9 117  *84     
02-16-14 BICC-W-RED-FORWARD2      68.7 116  *85     02-15-14 HILO MUNI-W-RED          68.4 111   98     
02-01-14 HILO MUNI-W-RED          68.4 111   87     01-26-14 HILO MUNI-W-RED          68.4 111  *82     
01-20-14 HAPUNA-W-FORW-WHITE      68.9 117  *84     01-19-14 HILO MUNI-W-RED          68.4 111  *85     
01-10-14 POIPU BAY G/C-W-RED      70.3 120   93     01-05-14 HILO MUNI-W-RED          68.4 111  *85     
01-04-14 BICC-W-RED-FORWARD2      68.7 116   91     01-01-14 HILO MUNI-W-RED          68.4 111  *84     
12-25-13 HAPUNA-W-FORW-WHITE      68.9 117   91     12-01-13 HAPUNA-W-FORW-WHITE      68.9 117  *88     
11-24-13 HILO MUNI-W-RED          68.4 111   89     11-16-13 HILO MUNI-W-RED          68.4 111   93     
10-26-13 HILO MUNI-W-RED          68.4 111  *82     10-20-13 HILO MUNI-W-RED          68.4 111   87     
10-19-13 HILO MUNI-W-RED          68.4 111  *84     10-13-13 BICC-W-RED-FORWARD2      68.7 116   92     

FURUTANI, CLAIRE           808000       21.4            
03-07-14 HILO MUNI-W-RED          68.4 111  *91     02-11-14 HILO MUNI-W-RED          68.4 111   95     
02-09-14 HILO MUNI-W-RED          68.4 111  *92     02-04-14 HILO MUNI-W-RED          68.4 111   94     
02-01-14 HILO MUNI-W-RED          68.4 111  *90     01-24-14 HILO MUNI-W-RED          68.4 111  *86     
01-21-14 HILO MUNI-W-RED          68.4 111   93     01-12-14 HILO MUNI-W-RED          68.4 111   94     
01-09-14 HILO MUNI-W-RED          68.4 111   95     01-07-14 HILO MUNI-W-RED          68.4 111   98     
12-24-13 HILO MUNI-W-RED          68.4 111   94     12-23-13 HILO MUNI-W-RED          68.4 111   97     
12-17-13 HILO MUNI-W-RED          68.4 111   93     11-29-13 HILO MUNI-W-RED          68.4 111  *93     
11-27-13 HILO MUNI-W-RED          68.4 111  *92     11-22-13 HILO MUNI-W-RED          68.4 111  *90     
11-19-13 HILO MUNI-W-RED          68.4 111  *89     11-09-13 HILO MUNI-W-RED          68.4 111  *90     
11-01-13 HILO MUNI-W-RED          68.4 111   94     10-22-13 HILO MUNI-W-RED          68.4 111  *91     

HALSTEAD, CAROL            809800       23.0            
02-03-14 HILO MUNI-W-RED          68.4 111   95     12-02-13 HILO MUNI-W-RED          68.4 111   95     
10-29-13 HILO MUNI-W-RED          68.4 111   93     10-07-13 HILO MUNI-W-RED          68.4 111   96     
09-09-13 HILO MUNI-W-RED          68.4 111   99     09-03-13 HILO MUNI-W-RED          68.4 111   94     
08-26-13 HILO MUNI-W-RED          68.4 111   96     07-22-13 HILO MUNI-W-RED          68.4 111  *93     
06-25-13 HILO MUNI-W-RED          68.4 111   98     06-17-13 HILO MUNI-W-RED          68.4 111  *93     
06-10-13 HILO MUNI-W-RED          68.4 111   97     05-13-13 HILO MUNI-W-RED          68.4 111  *93     
05-06-13 HILO MUNI-W-RED          68.4 111   95     04-15-13 HILO MUNI-W-RED          68.4 111  *91     
03-10-13 HILO MUNI-W-RED          68.4 111  *92     01-28-13 HILO MUNI-W-RED          68.4 111  *92     
11-05-12 HILO MUNI-W-RED          68.4 111  *90     08-27-12 HILO MUNI-W-RED          68.4 111  *92     
08-06-12 HILO MUNI-W-RED          68.4 111  *93     04-30-12 HILO MUNI-W-RED          68.4 111  *91     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HAMAKAWA, RUTH             809900       16.8            
02-23-14 HILO MUNI-W-RED          68.4 111   92     02-23-14 HILO MUNI-W-RED          68.4 111   92     
01-26-14 HILO MUNI-W-RED          68.4 111  *88     12-29-13 BICC-W-RED-FORWARD2      68.7 116  102     
11-24-13 HILO MUNI-W-RED          68.4 111   95     10-27-13 BICC-W-RED-FORWARD2      68.7 116  *89     
10-13-13 HILO MUNI-W-RED          68.4 111  *86     09-22-13 HILO MUNI-W-RED          68.4 111  *82     
09-06-13 HILO MUNI-W-RED          68.4 111  *88     09-01-13 MAUNA LANI-SOUTH-W-GOLD  69.8 120   94     
07-14-13 HILO MUNI-W-RED          68.4 111  *88     06-30-13 HILO MUNI-W-RED          68.4 111   90     
06-09-13 HILO MUNI-W-RED          68.4 111  *89     04-14-13 HILO MUNI-W-RED          68.4 111   93     
03-10-13 HILO MUNI-W-RED          68.4 111  *86     03-03-13 HILO MUNI-W-RED          68.4 111   90     
02-24-13 HILO MUNI-W-RED          68.4 111  *79     02-24-13 WAIKOLOA VILLAGE-W-RED   71.9 120  100     
02-17-13 HILO MUNI-W-RED          68.4 111   95     02-10-13 HILO MUNI-W-RED          68.4 111  *82     

HANSEN, YUN OK             810000       16.4            
01-21-14 HILO MUNI-W-RED          68.4 111  *85     01-19-14 HILO MUNI-W-RED          68.4 111   91     
01-18-14 HILO MUNI-W-RED          68.4 111   89     01-14-14 HILO MUNI-W-RED          68.4 111  *86     
01-12-14 HILO MUNI-W-RED          68.4 111   89     01-05-14 HILO MUNI-W-RED          68.4 111  *87     
12-26-13 HILO MUNI-W-RED          68.4 111   90     12-24-13 HILO MUNI-W-RED          68.4 111  *87     
12-22-13 HILO MUNI-W-RED          68.4 111   97     12-15-13 HILO MUNI-W-RED          68.4 111   89     
12-10-13 HILO MUNI-W-RED          68.4 111   89     12-07-13 HILO MUNI-W-RED          68.4 111  *79     
12-03-13 HILO MUNI-W-RED          68.4 111  *86     12-01-13 HILO MUNI-W-RED          68.4 111   88     
11-26-13 HILO MUNI-W-RED          68.4 111  *83     11-18-13 HILO MUNI-W-RED          68.4 111  *87     
11-17-13 HILO MUNI-W-RED          68.4 111   89     11-12-13 HILO MUNI-W-RED          68.4 111  *86     
11-10-13 HILO MUNI-W-RED          68.4 111  *86     11-09-13 HILO MUNI-W-RED          68.4 111   89     

HARA, JANET                811550       40.4            
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       29.3            
03-06-14 HILO MUNI-W-RED          68.4 111  118     02-27-14 HILO MUNI-W-RED          68.4 111  112     
02-23-14 HILO MUNI-W-RED          68.4 111  119     02-20-14 HILO MUNI-W-RED          68.4 111  109     
02-13-14 HILO MUNI-W-RED          68.4 111  *98     01-26-14 HILO MUNI-W-RED          68.4 111  104     
01-23-14 HILO MUNI-W-RED          68.4 111  107     01-09-14 HILO MUNI-W-RED          68.4 111 *101     
12-27-13 BICC-W-RED-FORWARD2      68.7 116  *95     12-26-13 HILO MUNI-W-RED          68.4 111  *94     
12-19-13 HILO MUNI-W-RED          68.4 111  *99     11-24-13 HILO MUNI-W-RED          68.4 111 *101     
11-20-13 HILO MUNI-W-RED          68.4 111  108     11-06-13 HILO MUNI-W-RED          68.4 111  106     
10-31-13 HILO MUNI-W-RED          68.4 111  106     10-17-13 HILO MUNI-W-RED          68.4 111 *100     
10-13-13 HILO MUNI-W-RED          68.4 111  103     10-03-13 HILO MUNI-W-RED          68.4 111 *102     
09-26-13 HILO MUNI-W-RED          68.4 111  *96     09-23-13 HILO MUNI-W-RED          68.4 111 *100     

HASHIMOTO, LENA            811500       21.4            
03-05-14 HILO MUNI-W-RED          68.4 111   97     02-19-14 HILO MUNI-W-RED          68.4 111   98     
02-05-14 HILO MUNI-W-RED          68.4 111  *90     02-02-14 HILO MUNI-W-RED          68.4 111   94     
01-22-14 HILO MUNI-W-RED          68.4 111   92     01-20-14 HILO MUNI-W-RED          68.4 111  *91     
01-14-14 BICC-W-RED-FORWARD2      68.7 116   97     01-08-14 HILO MUNI-W-RED          68.4 111   94     
01-08-14 HILO MUNI-W-RED          68.4 111   97     12-17-13 HILO MUNI-W-RED          68.4 111  *90     

HASHIMOTO, RAMONA          811700       21.0            
03-01-14 HUALALAI-L-MUA           71.2 117  104     02-22-14 HILO MUNI-W-RED          68.4 111   93     
02-08-14 HILO MUNI-W-RED          68.4 111   96     02-01-14 HILO MUNI-W-RED          68.4 111  *90     
01-25-14 HILO MUNI-W-RED          68.4 111   93     01-18-14 HILO MUNI-W-RED          68.4 111  *92     
01-03-14 HILO MUNI-W-RED          68.4 111  *93     12-31-13 MAUNA LANI-SOUTH-W-GOLD  69.8 120  102     
12-25-13 WAIKOLOA VILLAGE-W-RED   71.9 120  *96     12-22-13 HILO MUNI-W-RED          68.4 111   97     
12-07-13 VOLCANO-W-RED            70.7 117   99     11-30-13 HILO MUNI-W-RED          68.4 111  104     
11-23-13 HILO MUNI-W-RED          68.4 111  *89     11-02-13 BICC-W-RED-FORWARD2      68.7 116  102     
10-22-13 HILO MUNI-W-RED          68.4 111   95     09-28-13 HILO MUNI-W-RED          68.4 111  *93     
09-20-13 HILO MUNI-W-RED          68.4 111  *89     09-14-13 HILO MUNI-W-RED          68.4 111  *89     
09-07-13 HILO MUNI-W-RED          68.4 111  *89     09-01-13 HILO MUNI-W-RED          68.4 111  *85     

HASTINGS, BARBARA          811800       35.9            
02-22-14 HILO MUNI-W-RED          68.4 111 *104     01-31-14 HAPUNA-W-FORW-WHITE      68.9 117 *111     
12-28-13 VOLCANO-W-RED            70.7 117 *110     12-26-13 HILO MUNI-W-RED          68.4 111  112     
09-15-13 HILO MUNI-W-RED          68.4 111  115     07-31-13 HILO MUNI-W-RED          68.4 111  111     
07-13-13 HILO MUNI-W-RED          68.4 111 *107     07-06-13 HAPUNA-W-FORW-WHITE      68.9 117 *107     
07-04-13 HILO MUNI-W-RED          68.4 111 *108     03-03-13 HILO MUNI-W-RED          68.4 111  116     
12-15-12 HILO MUNI-W-RED          68.4 111  119     11-05-12 HILO MUNI-W-RED          68.4 111  111     
09-23-12 HILO MUNI-W-RED          68.4 111 *101     09-15-12 HILO MUNI-W-RED          68.4 111  119     
09-02-12 HILO MUNI-W-RED          68.4 111  111     08-26-12 HILO MUNI-W-RED          68.4 111  113     
07-27-12 HILO MUNI-W-RED          68.4 111 *109     05-25-12 VOLCANO-W-RED            73.3 123 *112     
05-20-12 HILO MUNI-W-RED          68.4 111  114     05-19-12 VOLCANO-W-RED            73.3 123 *109     

HAYAMA, PHYLLIS            812000       25.1            
03-11-14 HILO MUNI-W-RED          68.4 111  101     03-09-14 VOLCANO-W-RED            70.7 117  108     
03-08-14 HILO MUNI-W-RED          68.4 111  *96     03-04-14 HILO MUNI-W-RED          68.4 111  *97     
03-01-14 HILO MUNI-W-RED          68.4 111  *97     02-25-14 HILO MUNI-W-RED          68.4 111  101     
02-23-14 HILO MUNI-W-RED          68.4 111  101     02-22-14 HILO MUNI-W-RED          68.4 111  101     
02-18-14 HILO MUNI-W-RED          68.4 111  *90     02-11-14 HILO MUNI-W-RED          68.4 111  *93     
02-08-14 HILO MUNI-W-RED          68.4 111  *96     02-01-14 HILO MUNI-W-RED          68.4 111  102     
01-25-14 HILO MUNI-W-RED          68.4 111  100     01-21-14 HILO MUNI-W-RED          68.4 111  *87     
01-18-14 HILO MUNI-W-RED          68.4 111  103     01-14-14 HILO MUNI-W-RED          68.4 111  *95     
01-11-14 HILO MUNI-W-RED          68.4 111  *93     01-07-14 HILO MUNI-W-RED          68.4 111  102     
01-04-14 HILO MUNI-W-RED          68.4 111  102     12-17-13 HILO MUNI-W-RED          68.4 111  *97     

HAYASHI, JANE              812400       36.7            
03-08-14 HILO MUNI-W-RED          68.4 111  111     03-06-14 HILO MUNI-W-RED          68.4 111  118     
03-03-14 HILO MUNI-W-RED          68.4 111  111     02-22-14 HILO MUNI-W-RED          68.4 111  116     
02-20-14 HILO MUNI-W-RED          68.4 111  120     02-15-14 HILO MUNI-W-RED          68.4 111  109     
02-13-14 HILO MUNI-W-RED          68.4 111 *109     02-06-14 HILO MUNI-W-RED          68.4 111  112     
02-03-14 HILO MUNI-W-RED          68.4 111 *109     01-23-14 HILO MUNI-W-GOLD         71.2 112 *105     
01-16-14 HILO MUNI-W-RED          68.4 111  110     01-16-14 HILO MUNI-W-RED          68.4 111 *108     
01-13-14 HILO MUNI-W-RED          68.4 111 *106     01-06-14 HILO MUNI-W-RED          68.4 111 *108     
01-04-14 HILO MUNI-W-RED          68.4 111 *109     12-14-13 HILO MUNI-W-RED          68.4 111 *106     
12-12-13 HILO MUNI-W-RED          68.4 111  111     12-09-13 HILO MUNI-W-RED          68.4 111 *104     
12-05-13 HILO MUNI-W-RED          68.4 111  114     11-23-13 HILO MUNI-W-RED          68.4 111  *99     

HAYASHIDA, DORA            812600       40.4            
12-09-13 HILO MUNI-W-RED          68.4 111 *116     11-18-13 HILO MUNI-W-RED          68.4 111  125     
10-28-13 HILO MUNI-W-RED          68.4 111  121     08-24-13 HILO MUNI-W-RED          68.4 111  127     
08-05-13 HILO MUNI-W-RED          68.4 111  124     05-29-13 HILO MUNI-W-RED          68.4 111 *120     
05-20-13 HILO MUNI-W-RED          68.4 111  121     03-18-13 HILO MUNI-W-RED          68.4 111  127     
12-03-12 HILO MUNI-W-RED          68.4 111 *116     11-05-12 HILO MUNI-W-RED          68.4 111 *113     
10-15-12 HILO MUNI-W-RED          68.4 111 *118     10-01-12 HILO MUNI-W-RED          68.4 111 *117     
09-17-12 HILO MUNI-W-RED          68.4 111 *110     09-10-12 HILO MUNI-W-RED          68.4 111  123     
08-06-12 HILO MUNI-W-RED          68.4 111  122     08-04-12 HILO MUNI-W-RED          68.4 111  122     
